Parametric Equivalent
Parametric Equivalent

TCJB685M025R0090E | |
|---|---|
DigiKey Part Number | 478-13253-2-ND - Tape & Reel (TR) 478-13253-1-ND - Cut Tape (CT) 478-13253-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJB685M025R0090E |
Description | CAP TANT POLY 6.8UF 25V 1210 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 6.8 µF Molded Tantalum Polymer Capacitor 25 V 1411 (3528 Metric), 1210 90mOhm @ 100kHz |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KYOCERA AVX | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric), 1210 |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance 6.8 µF | Height - Seated (Max) 0.083" (2.10mm) |
Tolerance ±20% | Manufacturer Size Code B |
Voltage - Rated 25 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 90mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCJB685M025R0090 | KYOCERA AVX | 1 872 | 478-8785-1-ND | 0,81000 € | Parametric Equivalent |
| TCJB685M025S0090 | KYOCERA AVX | 0 | 478-TCJB685M025S0090TR-ND | 0,56110 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,58100 € | 5,81 € |
| 50 | 0,45360 € | 22,68 € |
| 100 | 0,41420 € | 41,42 € |
| 500 | 0,34748 € | 173,74 € |
| 1 000 | 0,32686 € | 326,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,30990 € | 619,80 € |
| 6 000 | 0,28894 € | 1733,64 € |
| 10 000 | 0,28119 € | 2811,90 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,09200 € |



