Parametric Equivalent

TCTOBL1E226M8R-ZB1 | |
|---|---|
DigiKey Part Number | 478-TCTOBL1E226M8R-ZB1TR-ND - Tape & Reel (TR) 478-TCTOBL1E226M8R-ZB1CT-ND - Cut Tape (CT) 478-TCTOBL1E226M8R-ZB1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCTOBL1E226M8R-ZB1 |
Description | BL- CASE / 226- CAP CODE / POLY |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 25 V 1411 (3528 Metric) 100mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | BL | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,78400 € | 7,84 € |
| 50 | 0,62180 € | 31,09 € |
| 100 | 0,57180 € | 57,18 € |
| 500 | 0,48712 € | 243,56 € |
| 1 000 | 0,46094 € | 460,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,43716 € | 1311,48 € |
| 6 000 | 0,42100 € | 2526,00 € |
| 9 000 | 0,41290 € | 3716,10 € |
| 15 000 | 0,40393 € | 6058,95 € |
| 21 000 | 0,39868 € | 8372,28 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,42800 € |



