
USB0004DP | |
|---|---|
DigiKey Part Number | 478-USB0004DPTR-ND - Tape & Reel (TR) 478-USB0004DPCT-ND - Cut Tape (CT) 478-USB0004DPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB0004DP |
Description | VARISTOR 100V 4A 1206 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 V 4 A Varistor 4 Circuit Surface Mount, MLCV 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 14 V | |
Maximum DC Volts | 18 V | |
Varistor Voltage (Typ) | 100 V | |
Current - Surge | 4 A | |
Energy | 0.015J | |
Number of Circuits | 4 | |
Capacitance @ Frequency | 10 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Features | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 1206 (3216 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,80900 € | 8,09 € |
| 25 | 0,73240 € | 18,31 € |
| 100 | 0,64820 € | 64,82 € |
| 250 | 0,60792 € | 151,98 € |
| 500 | 0,58366 € | 291,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,62905 € | 629,05 € |
| 2 000 | 0,61105 € | 1222,10 € |
| 3 000 | 0,60204 € | 1806,12 € |
| 5 000 | 0,59205 € | 2960,25 € |
| 7 000 | 0,58621 € | 4103,47 € |
| 10 000 | 0,58060 € | 5806,00 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,34400 € |











