


VCAS04AP701R5YATWA | |
|---|---|
DigiKey Part Number | 478-VCAS04AP701R5YATWATR-ND - Tape & Reel (TR) 478-VCAS04AP701R5YATWACT-ND - Cut Tape (CT) 478-VCAS04AP701R5YATWADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCAS04AP701R5YATWA |
Description | VARISTOR 180V 1A 0402 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 180 V 1 A Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 52 V | |
Maximum DC Volts | 70 V | |
Varistor Voltage (Min) | 150 V | |
Varistor Voltage (Typ) | 180 V | |
Varistor Voltage (Max) | 210 V | |
Current - Surge | 1 A | |
Energy | 0.02J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 1.55 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,06200 € | 0,62 € |
| 25 | 0,05440 € | 1,36 € |
| 100 | 0,04550 € | 4,55 € |
| 250 | 0,04140 € | 10,35 € |
| 500 | 0,03892 € | 19,46 € |
| 1 000 | 0,03686 € | 36,86 € |
| 2 500 | 0,03469 € | 86,72 € |
| 5 000 | 0,03338 € | 166,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03606 € | 360,60 € |
| 20 000 | 0,03508 € | 701,60 € |
| 30 000 | 0,03460 € | 1038,00 € |
| 50 000 | 0,03406 € | 1703,00 € |
| 70 000 | 0,03374 € | 2361,80 € |
| 100 000 | 0,03344 € | 3344,00 € |
| 250 000 | 0,03279 € | 8197,50 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |

