
W3A45C103K4T2A | |
|---|---|
DigiKey Part Number | 478-W3A45C103K4T2ATR-ND - Tape & Reel (TR) 478-W3A45C103K4T2ACT-ND - Cut Tape (CT) 478-W3A45C103K4T2ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W3A45C103K4T2A |
Description | CAP ARRAY 10000PF 50V X7R 0612 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10000pF Isolated Capacitor 4 Array 50 V X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | W3A45C103K4T2A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10000pF | |
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Dielectric Material | Ceramic | |
Number of Capacitors | 4 | |
Circuit Type | Isolated | |
Temperature Coefficient | X7R | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 0612 (1632 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.053" (1.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,20900 € | 2,09 € |
| 50 | 0,15520 € | 7,76 € |
| 100 | 0,13850 € | 13,85 € |
| 500 | 0,11220 € | 56,10 € |
| 1 000 | 0,10372 € | 103,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09039 € | 361,56 € |
| 8 000 | 0,08546 € | 683,68 € |
| 12 000 | 0,08120 € | 974,40 € |
| 20 000 | 0,08025 € | 1605,00 € |
| 28 000 | 0,07662 € | 2145,36 € |
| 40 000 | 0,07640 € | 3056,00 € |
| 48 000 | 0,07638 € | 3666,24 € |
| 96 000 | 0,07393 € | 7097,28 € |
| 100 000 | 0,07380 € | 7380,00 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,42000 € |


