
PM25S-075-032 | |
|---|---|
DigiKey Part Number | 2090-PM25S-075-032-ND |
Manufacturer | |
Manufacturer Product Number | PM25S-075-032 |
Description | PERMANENT MAGNET STEPPER MOTOR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar Stepper Motor Frame Size 48.0 Step 0.32 A 12VDC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | - | |
Coil Type | Bipolar | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 0.32 A | |
Steps per Revolution | 48.0 | |
Step Angle | 7.5° | |
Accuracy | - | |
Torque - Holding (oz-in / mNm) | 2.2 / 15.7 | |
Size / Dimension | Round - 0.984" Dia (25.00mm) | |
Diameter - Shaft | 0.079" (2.00mm) | |
Length - Shaft and Bearing | 0.394" (10.00mm) | |
Mounting Hole Spacing | 1.260" (32.00mm) | |
Termination Style | Wire Leads with Connector | |
Operating Temperature | -20°C ~ 50°C | |
Coil Resistance | 16 Ohms | |
Features | - | |
Rotor Inertia | 0.54gcm² | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,80000 € | 24,80 € |
| 5 | 22,79200 € | 113,96 € |
| 24 | 20,99125 € | 503,79 € |
| 48 | 20,24167 € | 971,60 € |
| 72 | 19,81528 € | 1426,70 € |
| 120 | 19,29117 € | 2314,94 € |
| 264 | 18,50920 € | 4886,43 € |
| Unit Price without VAT: | 24,80000 € |
|---|---|
| Unit Price with VAT: | 29,76000 € |




