
LTST-S310F2KT | |
|---|---|
DigiKey Part Number | 160-2234-2-ND - Tape & Reel (TR) 160-2234-1-ND - Cut Tape (CT) 160-2234-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S310F2KT |
Description | LED RGB CLEAR SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.5V Green, 3.5V Blue 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | LTST-S310F2KT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.5V Green, 3.5V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 520nm Green, 468nm Blue | |
Features | - | |
Package / Case | 4-SMD | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,32300 € | 3,23 € |
| 100 | 0,23230 € | 23,23 € |
| 500 | 0,19170 € | 95,85 € |
| 1 000 | 0,17832 € | 178,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16114 € | 483,42 € |
| 6 000 | 0,15238 € | 914,28 € |
| 9 000 | 0,14788 € | 1330,92 € |
| 15 000 | 0,14281 € | 2142,15 € |
| 21 000 | 0,13979 € | 2935,59 € |
| 30 000 | 0,13685 € | 4105,50 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,56400 € |











