
LTW-5630AZL50 | |
|---|---|
DigiKey Part Number | 160-2095-2-ND - Tape & Reel (TR) 160-2095-1-ND - Cut Tape (CT) 160-2095-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTW-5630AZL50 |
Description | LED AZL COOL WHITE 5000K 5630 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Lighting AZL White, Cool 5000K 3.13V 120mA 120° 4-SMD, Flat Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 55lm (46lm ~ 64lm) | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 3.13V | |
Lumens/Watt @ Current - Test | 146 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 200mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Flat Lead Exposed Pad | |
Supplier Device Package | 5630 | |
Size / Dimension | 0.209" L x 0.118" W (5.30mm x 3.00mm) | |
Height - Seated (Max) | 0.043" (1.10mm) | |
Thermal Resistance of Package | 15°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20400 € | 2,04 € |
| 100 | 0,14450 € | 14,45 € |
| 500 | 0,11736 € | 58,68 € |
| 1 000 | 0,10840 € | 108,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09683 € | 290,49 € |
| 6 000 | 0,09092 € | 545,52 € |
| 9 000 | 0,08789 € | 791,01 € |
| 15 000 | 0,08446 € | 1266,90 € |
| 21 000 | 0,08242 € | 1730,82 € |
| 30 000 | 0,08043 € | 2412,90 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36000 € |

