
46210-02 | |
|---|---|
DigiKey Part Number | F8733-ND |
Manufacturer | |
Manufacturer Product Number | 46210-02 |
Description | STUD JUMPER POS #7 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | 46210-02 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse/Commercial Vehicle Products | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Jumper Stud, Positive | |
For Use With/Related Products | Batteries | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,62000 € | 23,62 € |
| 10 | 20,07700 € | 200,77 € |
| 25 | 18,81960 € | 470,49 € |
| 50 | 17,92200 € | 896,10 € |
| 100 | 17,06710 € | 1706,71 € |
| 250 | 15,99972 € | 3999,93 € |
| 500 | 15,23716 € | 7618,58 € |
| Unit Price without VAT: | 23,62000 € |
|---|---|
| Unit Price with VAT: | 28,34400 € |





