
1.5SMC600A | |
|---|---|
DigiKey Part Number | 18-1.5SMC600ATR-ND - Tape & Reel (TR) 18-1.5SMC600ACT-ND - Cut Tape (CT) 18-1.5SMC600ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC600A |
Description | TVS DIODE 512VWM 828VC DO214AB |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 828V Clamp 1.9A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 512V | |
Voltage - Breakdown (Min) | 570V | |
Voltage - Clamping (Max) @ Ipp | 828V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,72300 € | 7,23 € |
| 100 | 0,47830 € | 47,83 € |
| 500 | 0,37314 € | 186,57 € |
| 1 000 | 0,33928 € | 339,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,29097 € | 872,91 € |
| 6 000 | 0,28928 € | 1735,68 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,22400 € |


