
3.0SMCJ5.0CA | |
|---|---|
DigiKey Part Number | 18-3.0SMCJ5.0CATR-ND - Tape & Reel (TR) 18-3.0SMCJ5.0CACT-ND - Cut Tape (CT) 18-3.0SMCJ5.0CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3.0SMCJ5.0CA |
Description | TVS DIODE 5VWM 9.2VC DO214AB |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 326.1A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 326.1A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,21000 € | 1,21 € |
| 10 | 0,76400 € | 7,64 € |
| 100 | 0,50650 € | 50,65 € |
| 500 | 0,39612 € | 198,06 € |
| 1 000 | 0,36060 € | 360,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,28393 € | 851,79 € |
| 6 000 | 0,27830 € | 1669,80 € |
| Unit Price without VAT: | 1,21000 € |
|---|---|
| Unit Price with VAT: | 1,45200 € |





