




59045-010 | |
|---|---|
DigiKey Part Number | 59045-010-ND |
Manufacturer | |
Manufacturer Product Number | 59045-010 |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Molded Body Reed Switch SPST-NO 10 ~ 20AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole |
Datasheet | Datasheet |
Category | Power - Rated 10W |
Manufacturer Littelfuse Inc. | Operate Time 1 ms |
Series | Release Time 1 ms |
Packaging Bulk | Mounting Type Through Hole |
Part Status Active | Termination Style PC Pin |
Type Molded Body Reed | Length - Overall 0.700" (17.78mm) |
Circuit SPST-NO | Size - Body 0.700" L x 0.130" W x 0.170" H (17.78mm x 3.30mm x 4.32mm) |
Operate Range 10 ~ 20AT | Height Above Board 0.170" (4.33mm) |
Current - Switching 350mA (AC), 500mA (DC) | Operating Temperature -40°C ~ 105°C |
Voltage - Switching AC 140 V | Capacitance 0.3 pF |
Voltage - Switching DC 200 V | Current - Carry 1A (DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,15000 € | 2,15 € |
| 10 | 1,80900 € | 18,09 € |
| 25 | 1,67640 € | 41,91 € |
| 200 | 1,41115 € | 282,23 € |
| 400 | 1,33600 € | 534,40 € |
| 600 | 1,29537 € | 777,22 € |
| 1 000 | 1,24767 € | 1247,67 € |
| 2 600 | 1,16870 € | 3038,62 € |
| 5 000 | 1,12304 € | 5615,20 € |
| Unit Price without VAT: | 2,15000 € |
|---|---|
| Unit Price with VAT: | 2,58000 € |



