



MICROSMD150F-2 | |
|---|---|
DigiKey Part Number | MICROSMD150F-2TR-ND - Tape & Reel (TR) MICROSMD150F-2CT-ND - Cut Tape (CT) MICROSMD150F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MICROSMD150F-2 |
Description | PTC RESET FUSE 6V 1.5A 1210 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 1.5 A Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MICROSMD150F-2 Models |
Category | Time to Trip 1 s |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 40 mOhms |
Series | Resistance - Post Trip (R1) (Max) 110 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1210 (3225 Metric), Concave |
Voltage - Max 6V | Size / Dimension 0.127" L x 0.102" W (3.22mm x 2.58mm) |
Current - Hold (Ih) (Max) 1.5 A | Thickness (Max) 0.048" (1.22mm) |
Current - Trip (It) 3 A | Approval Agency CSA, TUV, UL |
Current - Max 40 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0402L010SLKR | Littelfuse Inc. | 16 033 | F5756CT-ND | 2,79000 € | Similar |
| 0402L020SLKR | Littelfuse Inc. | 14 834 | F5757CT-ND | 2,79000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 5 | 0,48800 € | 2,44 € |
| 10 | 0,45000 € | 4,50 € |
| 50 | 0,37360 € | 18,68 € |
| 100 | 0,34470 € | 34,47 € |
| 250 | 0,30992 € | 77,48 € |
| 500 | 0,28586 € | 142,93 € |
| 1 000 | 0,26357 € | 263,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,19182 € | 767,28 € |
| 8 000 | 0,18581 € | 1486,48 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,70800 € |






