
P6SMB600CA | |
|---|---|
cms-digikey-product-number | 18-P6SMB600CATR-ND - Tape & Reel (TR) 18-P6SMB600CACT-ND - Cut Tape (CT) 18-P6SMB600CADKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | P6SMB600CA |
cms-description | TVS DIODE 512VWM 828VC DO214AA |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 828V Clamp 750mA Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 512V | |
Voltage - Breakdown (Min) | 570V | |
Voltage - Clamping (Max) @ Ipp | 828V | |
Current - Peak Pulse (10/1000µs) | 750mA | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,51300 € | 5,13 € |
| 100 | 0,33400 € | 33,40 € |
| 500 | 0,25690 € | 128,45 € |
| 1 000 | 0,23204 € | 232,04 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3 000 | 0,18198 € | 545,94 € |
| 6 000 | 0,16194 € | 971,64 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,98400 € |


