


SMAJ40CA | |
|---|---|
DigiKey Part Number | 18-SMAJ40CATR-ND - Tape & Reel (TR) 18-SMAJ40CACT-ND - Cut Tape (CT) 18-SMAJ40CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ40CA |
Description | TVS DIODE 40VWM 64.5VC DO214AC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ40CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40V | |
Voltage - Breakdown (Min) | 44.4V | |
Voltage - Clamping (Max) @ Ipp | 64.5V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,15800 € | 1,58 € |
| 100 | 0,14040 € | 14,04 € |
| 500 | 0,10624 € | 53,12 € |
| 1 000 | 0,08477 € | 84,77 € |
| 2 000 | 0,08473 € | 169,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,06797 € | 339,85 € |
| 10 000 | 0,05428 € | 542,80 € |
| 15 000 | 0,05245 € | 786,75 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24000 € |










