



SML-LXIL0603SIC-TR | |
|---|---|
DigiKey Part Number | 67-2333-2-ND - Tape & Reel (TR) 67-2333-1-ND - Cut Tape (CT) 67-2333-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXIL0603SIC-TR |
Description | LED RED CLEAR TOP VIEW SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.79mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 75° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 630nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.64mm L x 0.84mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,39600 € | 3,96 € |
| 100 | 0,28720 € | 28,72 € |
| 500 | 0,23824 € | 119,12 € |
| 1 000 | 0,22216 € | 222,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20149 € | 604,47 € |
| 6 000 | 0,19097 € | 1145,82 € |
| 9 000 | 0,18557 € | 1670,13 € |
| 15 000 | 0,17947 € | 2692,05 € |
| 21 000 | 0,17585 € | 3692,85 € |
| 30 000 | 0,17232 € | 5169,60 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,69600 € |





