
LXZ1-3080-3 | |
|---|---|
DigiKey Part Number | 1416-LXZ1-3080-3TR-ND - Tape & Reel (TR) 1416-1140-1-ND - Cut Tape (CT) 1416-1140-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-3080-3 |
Description | LED LUXEON WARM WHT 3000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Z White, Warm 3000K 3-Step MacAdam Ellipse 2.8V 500mA 120° 0705 (1713 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 1A |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0705 (1713 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 3000K 3-Step MacAdam Ellipse | Size / Dimension 0.067" L x 0.051" W (1.70mm x 1.30mm) |
Flux @ 85°C, Current - Test 124lm (Typ) | Height - Seated (Max) 0.031" (0.79mm) |
Current - Test 500mA | Thermal Resistance of Package 3°C/W |
Voltage - Forward (Vf) (Typ) 2.8V | Base Product Number |
Lumens/Watt @ Current - Test 89 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,80000 € | 2,80 € |
| 10 | 2,03900 € | 20,39 € |
| 100 | 1,59080 € | 159,08 € |
| 500 | 1,39394 € | 696,97 € |
| 1 000 | 1,32986 € | 1329,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,23845 € | 2476,90 € |
| 4 000 | 1,19390 € | 4775,60 € |
| 6 000 | 1,17109 € | 7026,54 € |
| Unit Price without VAT: | 2,80000 € |
|---|---|
| Unit Price with VAT: | 3,36000 € |



