
MXA7-PW57-0000 | |
|---|---|
DigiKey Part Number | 1416-1443-2-ND - Tape & Reel (TR) 1416-1443-1-ND - Cut Tape (CT) 1416-1443-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MXA7-PW57-0000 |
Description | LED LUXEON COOL WHITE 5700K 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3535L White, Cool 5700K 3.05V 100mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 70 |
Mfr | Current - Max 200mA |
Series | Viewing Angle 115° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package 3535 |
CCT (K) 5700K | Size / Dimension 0.138" L x 0.134" W (3.50mm x 3.40mm) |
Flux @ 25°C, Current - Test 46lm (Typ) | Height - Seated (Max) 0.031" (0.80mm) |
Current - Test 100mA | Thermal Resistance of Package 18°C/W |
Voltage - Forward (Vf) (Typ) 3.05V | Base Product Number |
Lumens/Watt @ Current - Test 151 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31300 € | 3,13 € |
| 100 | 0,22460 € | 22,46 € |
| 500 | 0,18498 € | 92,49 € |
| 1 000 | 0,17196 € | 171,96 € |
| 2 000 | 0,16088 € | 321,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,14442 € | 722,10 € |
| 10 000 | 0,13707 € | 1370,70 € |
| 15 000 | 0,13331 € | 1999,65 € |
| 25 000 | 0,12906 € | 3226,50 € |
| 35 000 | 0,12653 € | 4428,55 € |
| 50 000 | 0,12406 € | 6203,00 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54000 € |

