
MXC7-PW57-0000 | |
|---|---|
DigiKey Part Number | 1416-1452-2-ND - Tape & Reel (TR) 1416-1452-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MXC7-PW57-0000 |
Description | LED LUXEON COOL WHITE 5700K 2SMD |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3535 2D White, Cool 5700K 6.1V 100mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 70 |
Mfr | Current - Max 200mA |
Series | Viewing Angle 115° |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type Surface Mount |
Part Status Obsolete | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package 3535 |
CCT (K) 5700K | Size / Dimension 0.138" L x 0.134" W (3.50mm x 3.40mm) |
Flux @ 25°C, Current - Test 77lm (Typ) | Height - Seated (Max) 0.035" (0.90mm) |
Current - Test 100mA | Thermal Resistance of Package 18°C/W |
Voltage - Forward (Vf) (Typ) 6.1V | Base Product Number |
Lumens/Watt @ Current - Test 126 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35100 € | 3,51 € |
| 100 | 0,25350 € | 25,35 € |
| 500 | 0,20984 € | 104,92 € |
| 1 000 | 0,19548 € | 195,48 € |
| 2 000 | 0,18327 € | 366,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,14541 € | 727,05 € |
| 10 000 | 0,14022 € | 1402,20 € |
| 25 000 | 0,13814 € | 3453,50 € |
| 50 000 | 0,13243 € | 6621,50 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61200 € |




