
MP-1616-1103-65-80 | |
|---|---|
DigiKey Part Number | 1214-MP-1616-1103-65-80TR-ND - Tape & Reel (TR) 1214-MP-1616-1103-65-80CT-ND - Cut Tape (CT) 1214-MP-1616-1103-65-80DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP-1616-1103-65-80 |
Description | LED XNOVA CUBE WHITE 6500K 1616 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Xnova™ Cube White, Cool 6500K 3.3V 150mA 135° 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MP-1616-1103-65-80 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 65lm (Typ) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 131 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 200mA | |
Viewing Angle | 135° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | 1616 | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.029" (0.73mm) | |
Thermal Resistance of Package | 22°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08900 € | 0,89 € |
| 100 | 0,06110 € | 6,11 € |
| 500 | 0,04842 € | 24,21 € |
| 1 000 | 0,04420 € | 44,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04532 € | 135,96 € |
| 6 000 | 0,04205 € | 252,30 € |
| 9 000 | 0,04036 € | 363,24 € |
| 15 000 | 0,03845 € | 576,75 € |
| 21 000 | 0,03732 € | 783,72 € |
| 30 000 | 0,03621 € | 1086,30 € |
| 75 000 | 0,03375 € | 2531,25 € |
| 150 000 | 0,03222 € | 4833,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15600 € |

