
MABACT0039 | |
|---|---|
DigiKey Part Number | 1465-MABACT0039TR-ND - Tape & Reel (TR) 1465-MABACT0039CT-ND - Cut Tape (CT) 1465-MABACT0039DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MABACT0039 |
Description | TRANSFORMER 1:1 TXLINE (BAISED O |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | RF Balun 5MHz ~ 3GHz 1:1 5-SMD Module |
Datasheet | Datasheet |
EDA/CAD Models | MABACT0039 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency Range | 5MHz ~ 3GHz | |
Impedance - Unbalanced/Balanced | 1:1 | |
Phase Difference | 5° | |
Insertion Loss (Max) | 3.5dB | |
Return Loss (Min) | 8dB | |
Package / Case | 5-SMD Module | |
Mounting Type | Surface Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,94000 € | 1,94 € |
| 10 | 1,74900 € | 17,49 € |
| 25 | 1,68040 € | 42,01 € |
| 50 | 1,62940 € | 81,47 € |
| 100 | 1,57980 € | 157,98 € |
| 250 | 1,51596 € | 378,99 € |
| 500 | 1,46912 € | 734,56 € |
| 1 000 | 1,42348 € | 1423,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,37906 € | 2758,12 € |
| 4 000 | 1,33582 € | 5343,28 € |
| 6 000 | 1,31108 € | 7866,48 € |
| Unit Price without VAT: | 1,94000 € |
|---|---|
| Unit Price with VAT: | 2,32800 € |










