
SP485REN-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP485REN-L/TR-ND - Tape & Reel (TR) 1016-SP485REN-L/TRCT-ND - Cut Tape (CT) 1016-SP485REN-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP485REN-L/TR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
Category | Data Rate 5Mbps |
Manufacturer MaxLinear, Inc. | Voltage - Supply 4.75V ~ 5.25V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Transceiver | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Protocol RS422, RS485 | Supplier Device Package 8-SOIC |
Number of Drivers/Receivers 1/1 | Base Product Number |
Duplex Half |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADM1485ARZ | Analog Devices Inc. | 3 052 | 505-ADM1485ARZ-ND | 3,84000 € | Similar |
| ADM1485ARZ-REEL | Analog Devices Inc. | 6 288 | ADM1485ARZ-REELCT-ND | 3,84000 € | Similar |
| ADM1485ARZ-REEL7 | Analog Devices Inc. | 973 | ADM1485ARZ-REEL7CT-ND | 3,84000 € | Similar |
| ADM1485JRZ | Analog Devices Inc. | 149 | 505-ADM1485JRZ-ND | 3,57000 € | Similar |
| ADM1485JRZ-REEL | Analog Devices Inc. | 417 | ADM1485JRZ-REELCT-ND | 3,57000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,63700 € | 6,37 € |
| 25 | 0,57480 € | 14,37 € |
| 100 | 0,50660 € | 50,66 € |
| 250 | 0,47404 € | 118,51 € |
| 500 | 0,45440 € | 227,20 € |
| 1 000 | 0,44212 € | 442,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,42118 € | 1052,95 € |
| 5 000 | 0,41090 € | 2054,50 € |
| 7 500 | 0,40575 € | 3043,12 € |
| 12 500 | 0,40004 € | 5000,50 € |
| 17 500 | 0,39671 € | 6942,43 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,05600 € |


