Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



5.0SMLJ26A-TP | |
|---|---|
DigiKey Part Number | 5.0SMLJ26A-TPMSTR-ND - Tape & Reel (TR) 5.0SMLJ26A-TPMSCT-ND - Cut Tape (CT) 5.0SMLJ26A-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5.0SMLJ26A-TP |
Description | TVS DIODE 26VWM 42.1VC DO214AB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 119A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 119A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,10000 € | 2,10 € |
| 10 | 1,35100 € | 13,51 € |
| 100 | 0,92240 € | 92,24 € |
| 500 | 0,73904 € | 369,52 € |
| 1 000 | 0,68009 € | 680,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,60529 € | 1815,87 € |
| 6 000 | 0,59379 € | 3562,74 € |
| Unit Price without VAT: | 2,10000 € |
|---|---|
| Unit Price with VAT: | 2,52000 € |









