
MT40A512M16TD-062E AUT:R | |
|---|---|
DigiKey Part Number | 557-MT40A512M16TD-062EAUT:R-ND |
Manufacturer | |
Manufacturer Product Number | MT40A512M16TD-062E AUT:R |
Description | IC DRAM 8GBIT PAR 96FBGA |
Manufacturer Standard Lead Time | cms-lead-weeks-value |
Customer Reference | |
Detailed Description | SDRAM - DDR4 Memory IC 8Gbit Parallel 1.6 GHz 19 ns 96-FBGA (7.5x13) |
Type | Description | Select All |
|---|---|---|
Category | ||
cms-filter-header-mfr | ||
cms-filter-header-series | - | |
Packaging | Bulk | |
cms-part-status | Active | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR4 | |
Memory Size | ||
Memory Organization | 512M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 1.6 GHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 19 ns | |
Voltage - Supply | 1.14V ~ 1.26V | |
Operating Temperature | -40°C ~ 125°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (7.5x13) | |
cms-filter-header-bpn |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,47000 € | 73,47 € |
| 10 | 67,79600 € | 677,96 € |
| 25 | 65,57560 € | 1639,39 € |
| 50 | 63,92280 € | 3196,14 € |
| 100 | 62,29940 € | 6229,94 € |
| Unit Price without VAT: | 73,47000 € |
|---|---|
| cms-vat-include-title: | 88,16400 € |







