
MT48LC16M16A2B4-6A IT:G | |
|---|---|
DigiKey Part Number | MT48LC16M16A2B4-6AIT:G-ND |
Manufacturer | |
Manufacturer Product Number | MT48LC16M16A2B4-6A IT:G |
Description | IC DRAM 256MBIT PAR 54VFBGA |
Customer Reference | |
Detailed Description | SDRAM Memory IC 256Mbit Parallel 167 MHz 5.4 ns 54-VFBGA (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | MT48LC16M16A2B4-6A IT:G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 167 MHz | |
Write Cycle Time - Word, Page | 12ns | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-VFBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,25000 € | 8,25 € |
| 10 | 7,67000 € | 76,70 € |
| 25 | 7,43600 € | 185,90 € |
| 50 | 7,25900 € | 362,95 € |
| 100 | 7,08300 € | 708,30 € |
| 250 | 6,85268 € | 1713,17 € |
| 500 | 6,68094 € | 3340,47 € |
| Unit Price without VAT: | 8,25000 € |
|---|---|
| Unit Price with VAT: | 9,90000 € |

