
MCOT256064BA-WM | |
|---|---|
DigiKey Part Number | 3086-MCOT256064BA-WM-ND |
Manufacturer | |
Manufacturer Product Number | MCOT256064BA-WM |
Description | GRAPHIC DISPLAY OLED WHITE 3.12" |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive White OLED Parallel, SPI 3.12" (79.25mm) 256 x 64 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | OLED | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 3.12" (79.25mm) | |
Viewing Area | 78.78mm W x 21.18mm H | |
Backlight | LED - White | |
Dot Pixels | 256 x 64 | |
Interface | Parallel, SPI | |
Controller Type | SSD1322 | |
Graphics Color | White | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 29,50000 € | 29,50 € |
| 10 | 27,23800 € | 272,38 € |
| 30 | 25,29300 € | 758,79 € |
| 50 | 23,60620 € | 1180,31 € |
| 100 | 22,95220 € | 2295,22 € |
| 200 | 22,33255 € | 4466,51 € |
| 300 | 21,74737 € | 6524,21 € |
| 500 | 21,17936 € | 10589,68 € |
| 1 000 | 20,65440 € | 20654,40 € |
| Unit Price without VAT: | 29,50000 € |
|---|---|
| Unit Price with VAT: | 35,40000 € |



