
0947-0-15-20-77-14-11-0 | |
|---|---|
DigiKey Part Number | ED11275-ND |
Manufacturer | |
Manufacturer Product Number | 0947-0-15-20-77-14-11-0 |
Description | CONTACT SPRING LOADED SLDR CUP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Category | Operating Force - Mid Compression 60gf |
Manufacturer Mill-Max Manufacturing Corp. | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Features 24 AWG |
Part Status Active | Mating Cycles 1000000 |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Material Brass Alloy |
Mounting Type Through Hole, Solder Cup | Contact Finish Gold |
Maximum Working Height 0.343" (8.72mm) | Contact Finish Thickness 20.0µin (0.51µm) |
Recommended Working Height 0.298" (7.58mm) | Current Rating (Amps) 5.2A |
Minimum Working Height 0.253" (6.43mm) | Operating Temperature -55°C ~ 125°C |
Pad Layout Dimension Circular - 0.078" (1.98mm) (TH) | Base Product Number |
Operating Force - Initial 5gf |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 1,28700 € | 12,87 € |
| 100 | 1,09340 € | 109,34 € |
| 500 | 0,97594 € | 487,97 € |
| 1 000 | 0,92937 € | 929,37 € |
| 5 000 | 0,82965 € | 4148,25 € |
| 10 000 | 0,79010 € | 7901,00 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,81200 € |










