
9837-0-15-15-14-27-10-0 | |
|---|---|
DigiKey Part Number | 9837-0-15-15-14-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 9837-0-15-15-14-27-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.065" ~ 0.082" (1.65mm ~ 2.08mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.306" (7.77mm) | |
Accepts Pin Diameter | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.107" (2.72mm) | |
Mounting Hole Diameter | 0.159" (4.04mm) | |
Flange Diameter | 0.187" (4.75mm) | |
Tail Diameter | - | |
Socket Depth | 0.306" (7.77mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,34000 € | 3,34 € |
| 10 | 2,83800 € | 28,38 € |
| 25 | 2,66000 € | 66,50 € |
| 50 | 2,53300 € | 126,65 € |
| 100 | 2,41180 € | 241,18 € |
| 250 | 2,26080 € | 565,20 € |
| 500 | 2,15292 € | 1076,46 € |
| 1 000 | 2,05022 € | 2050,22 € |
| 3 000 | 1,89745 € | 5692,35 € |
| Unit Price without VAT: | 3,34000 € |
|---|---|
| Unit Price with VAT: | 4,00800 € |



