
TAV2-501+ | |
|---|---|
DigiKey Part Number | 3157-TAV2-501+TR-ND - Tape & Reel (TR) 3157-TAV2-501+CT-ND - Cut Tape (CT) 3157-TAV2-501+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAV2-501+ |
Description | RF MOSFET E-PHEMT 4.5V MC1631-1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF Mosfet 4.5 V 280 mA 400MHz ~ 3.9GHz 23.5dB MC1631-1 |
Datasheet | Datasheet |
EDA/CAD Models | TAV2-501+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | E-pHEMT | |
Frequency | 400MHz ~ 3.9GHz | |
Gain | 23.5dB | |
Voltage - Test | 4.5 V | |
Current Rating (Amps) | - | |
Noise Figure | 1.3dB | |
Current - Test | 280 mA | |
Power - Output | - | |
Voltage - Rated | 7 V | |
Mounting Type | Surface Mount | |
Package / Case | 8-TFDFN Exposed Pad | |
Supplier Device Package | MC1631-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,86000 € | 11,86 € |
| 20 | 1,71900 € | 34,38 € |
| 100 | 1,67560 € | 167,56 € |
| 500 | 1,64966 € | 824,83 € |
| 1 000 | 1,48729 € | 1487,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,39057 € | 2781,14 € |
| 4 000 | 1,38193 € | 5527,72 € |
| 6 000 | 1,35602 € | 8136,12 € |
| Unit Price without VAT: | 11,86000 € |
|---|---|
| Unit Price with VAT: | 14,23200 € |

