
R41-B653D | |
|---|---|
DigiKey Part Number | 2508-R41-B653DTR-ND - Tape & Reel (TR) 2508-R41-B653DCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | R41-B653D |
Description | CONN HSD 4+2 NORMAL RIGHT-ANGLE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | HSD®, Fakra, Quadraxial Connector Plug, Male Pin 100 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 100 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Frequency - Max | 2 GHz | |
Number of Ports | 1 | |
Features | Board Guide, Code D | |
Housing Color | Violet, Claret | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 100 V | |
Mating Cycles | 25 | |
Insertion Loss | 0.10dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,54000 € | 5,54 € |
| 10 | 4,71100 € | 47,11 € |
| 25 | 4,41560 € | 110,39 € |
| 50 | 4,20480 € | 210,24 € |
| 100 | 4,00390 € | 400,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 3,81290 € | 762,58 € |
| 400 | 3,63095 € | 1452,38 € |
| 600 | 3,52863 € | 2117,18 € |
| 1 000 | 3,40381 € | 3403,81 € |
| 1 400 | 3,32405 € | 4653,67 € |
| 2 000 | 3,24154 € | 6483,08 € |
| Unit Price without VAT: | 5,54000 € |
|---|---|
| Unit Price with VAT: | 6,64800 € |

