
1000670032 | |
---|---|
DigiKey Part Number | MTF1026-50-ND |
Manufacturer | |
Manufacturer Product Number | 1000670032 |
Description | CABLE COAXIAL 19AWG 50' |
Customer Reference | |
Detailed Description | Coaxial Cable 19 AWG 50.0' (15.24m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex - Temp Flex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | 19 AWG | |
Conductor Strand | - | |
Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | |
Jacket (Insulation) Diameter | 0.157" (3.99mm) | |
Shield Type | Foil, Braid | |
Impedance | 50 Ohms | |
Length | 50.0' (15.24m) | |
Jacket Color | Blue | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Silver Coated | |
Dielectric Material | Fluorinated Ethylene Propylene (FEP) | |
Dielectric Diameter | 0.117" (2.97mm) | |
Shield Material | Copper, Silver Coated | |
Shield Coverage | 100%, 85% | |
VoP, Velocity of Propagation | 70.0 | |
Operating Temperature | -65°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 268,17000 € | 268,17 € |
2 | 255,03500 € | 510,07 € |
3 | 247,60000 € | 742,80 € |
5 | 238,49200 € | 1192,46 € |
7 | 232,64143 € | 1628,49 € |
10 | 226,56600 € | 2265,66 € |
25 | 211,52960 € | 5288,24 € |
Unit Price without VAT: | 268,17000 € |
---|---|
Unit Price with VAT: | 321,80400 € |




