
0151200269 | |
|---|---|
DigiKey Part Number | 900-0151200269-ND |
Manufacturer | |
Manufacturer Product Number | 0151200269 |
Description | PREMOFLEX 0.5 XFLEX LGT 305 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Cable 0.020" (0.50mm) 12.0" (304.8mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151200269 Models |
Category | Number of Conductors 24 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 12.0" (304.8mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-24-A-0304-A-4-06-4-G | GCT | 493 | 2073-05-24-A-0304-A-4-06-4-G-ND | 1,90000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,12000 € | 4,12 € |
| 10 | 3,50400 € | 35,04 € |
| 25 | 3,28480 € | 82,12 € |
| 50 | 3,12780 € | 156,39 € |
| 100 | 2,97850 € | 297,85 € |
| 250 | 2,79204 € | 698,01 € |
| 500 | 2,65880 € | 1329,40 € |
| 1 000 | 2,53195 € | 2531,95 € |
| 3 000 | 2,34332 € | 7029,96 € |
| Unit Price without VAT: | 4,12000 € |
|---|---|
| Unit Price with VAT: | 4,94400 € |








