



0430451806 | |
---|---|
DigiKey Part Number | WM10745TR-ND - Tape & Reel (TR) WM10745CT-ND - Cut Tape (CT) WM10745DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430451806 |
Description | CONN HEADER SMD R/A 18POS 3MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 18 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430451806 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.290" (7.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 5,43000 € | 5,43 € |
10 | 4,61700 € | 46,17 € |
25 | 4,32760 € | 108,19 € |
50 | 4,12080 € | 206,04 € |
100 | 3,92410 € | 392,41 € |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | 3,73680 € | 747,36 € |
400 | 3,55853 € | 1423,41 € |
600 | 3,45823 € | 2074,94 € |
1 000 | 3,33591 € | 3335,91 € |
1 400 | 3,25774 € | 4560,84 € |
2 000 | 3,17688 € | 6353,76 € |
Unit Price without VAT: | 5,43000 € |
---|---|
Unit Price with VAT: | 6,51600 € |