

0430452416 | |
---|---|
DigiKey Part Number | 900-0430452416TR-ND - Tape & Reel (TR) 900-0430452416CT-ND - Cut Tape (CT) 900-0430452416DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430452416 |
Description | CONN HEADER SMD 24POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 24 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430452416 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 7,29000 € | 7,29 € |
10 | 6,19800 € | 61,98 € |
25 | 5,80880 € | 145,22 € |
50 | 5,53140 € | 276,57 € |
100 | 5,26740 € | 526,74 € |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | 4,59840 € | 919,68 € |
400 | 4,37908 € | 1751,63 € |
600 | 4,25565 € | 2553,39 € |
1 000 | 4,10516 € | 4105,16 € |
1 400 | 4,00898 € | 5612,57 € |
2 000 | 3,90949 € | 7818,98 € |
Unit Price without VAT: | 7,29000 € |
---|---|
Unit Price with VAT: | 8,74800 € |