


0451451010 | |
|---|---|
DigiKey Part Number | 900-0451451010-ND |
Manufacturer | |
Manufacturer Product Number | 0451451010 |
Description | R SQUBA 10 CIRCUIT 1M |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 0451451010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 1 | |
Pitch - Connector | 0.071" (1.80mm) | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 98.4µin (2.50µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,37000 € | 11,37 € |
| 10 | 9,65900 € | 96,59 € |
| 25 | 9,05440 € | 226,36 € |
| 50 | 8,62200 € | 431,10 € |
| 100 | 8,21070 € | 821,07 € |
| 250 | 7,69700 € | 1924,25 € |
| 500 | 7,33006 € | 3665,03 € |
| 1 000 | 6,98066 € | 6980,66 € |
| Unit Price without VAT: | 11,37000 € |
|---|---|
| Unit Price with VAT: | 13,64400 € |










