Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Frequency - Max 4 GHz |
Mfr | Number of Ports 1 |
Series | Housing Color Silver |
Packaging Bulk | Center Contact Material Phosphor Bronze |
Part Status Active | Body Material Brass |
Connector Style | Body Finish Nickel |
Connector Type Jack, Female Socket | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Shield Termination Solder | Operating Temperature -55°C ~ 155°C |
Impedance 50 Ohms | Voltage Rating 500 V |
Mounting Type Through Hole | Mating Cycles 500 |
Fastening Type Bayonet Lock | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 031-5329-51RFX | Amphenol RF | 10 514 | ARF1687-ND | 3,05000 $ | Parametric Equivalent |
| 031-5329-52RFX | Amphenol RF | 3 124 | ARF1688-ND | 4,09000 $ | Parametric Equivalent |
| 031-5976-50RFX | Amphenol RF | 95 | 031-5976-50RFX-ND | 4,81000 $ | Parametric Equivalent |
| 1-1337445-0 | TE Connectivity AMP Connectors | 2 359 | A101972-ND | 5,94000 $ | Parametric Equivalent |
| 112404 | Amphenol RF | 4 320 | ACX1051-ND | 3,72000 $ | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 864 | 7,02616 $ | 6070,60 $ |
| Unit Price without VAT: | 7,02616 $ |
|---|---|
| Unit Price with VAT: | 8,43139 $ |
















