



0761651328 | |
|---|---|
DigiKey Part Number | WM23560-ND |
Manufacturer | |
Manufacturer Product Number | 0761651328 |
Description | CONN HEADER IMPACT 54POS PCB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 54 Connector Header, Male Pins Through Hole Black Impact |
Datasheet | Datasheet |
EDA/CAD Models | 0761651328 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Pins | |
Connector Style | Impact | |
Number of Positions | 54 | |
Number of Positions Loaded | All | |
Pitch | 0.053" (1.35mm) | |
Number of Rows | 9 | |
Number of Columns | 6 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Layout, Typical | 18 Differential Pairs | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 85°C | |
Voltage Rating | 30V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,80000 € | 5,80 € |
| 10 | 4,92600 € | 49,26 € |
| 25 | 4,61720 € | 115,43 € |
| 50 | 4,39700 € | 219,85 € |
| 100 | 4,18700 € | 418,70 € |
| 250 | 3,92488 € | 981,22 € |
| 532 | 3,72135 € | 1979,76 € |
| 1 064 | 3,54390 € | 3770,71 € |
| Unit Price without VAT: | 5,80000 € |
|---|---|
| Unit Price with VAT: | 6,96000 € |

