


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Connectors | zQSFP+ | |
Number of Positions | 38 | |
Connector Type | Plug to Plug | |
Gender | Male to Male | |
Fastening Type | Latch Lock, Push-Pull | |
Features | Pull Tab | |
Cable Type | Round | |
Usage | External | |
Length | 9.84' (3.00m) | |
Color | - | |
Shielding | - | |
Wire Gauge | 30 AWG | |
Frequency - Max | 28GHz | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 113,96000 € | 113,96 € |
| 20 | 92,25450 € | 1845,09 € |
| 40 | 87,85675 € | 3514,27 € |
| 60 | 85,38267 € | 5122,96 € |
| 100 | 85,17280 € | 8517,28 € |
| Unit Price without VAT: | 113,96000 € |
|---|---|
| Unit Price with VAT: | 136,75200 € |



