



1461860150 | |
|---|---|
DigiKey Part Number | WM22476-ND |
Manufacturer | |
Manufacturer Product Number | 1461860150 |
Description | RF ANT 1.561/1.575GHZ FLAT 150MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA BeiDou, GLONASS, WiMax, WLAN, Wi-Fi Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461860150 Models |
Category | Number of Bands 5 |
Manufacturer Molex | Return Loss -10dB |
Series | Gain 2.85dBi, 3.75dBi, 4.5dBi |
Packaging Box | Power - Max 2 W |
Part Status Active | Features Cable - 150mm |
RF Family/Standard Navigation, WiFi | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 1.561GHz, 1.575GHz, 1.602GHz, 2.4GHz, 5GHz | Height (Max) 0.004" (0.10mm) |
Frequency Range 1.575GHz ~ 1.602GHz, 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz, 3GHz ~ 6GHz | Applications BeiDou, GLONASS, WiMax, WLAN, Wi-Fi |
Antenna Type Flat Patch | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,92000 € | 2,92 € |
| 10 | 2,18600 € | 21,86 € |
| 25 | 2,00440 € | 50,11 € |
| 100 | 1,80490 € | 180,49 € |
| 250 | 1,70984 € | 427,46 € |
| 500 | 1,65252 € | 826,26 € |
| 1 600 | 1,57821 € | 2525,14 € |
| 3 200 | 1,54418 € | 4941,38 € |
| Unit Price without VAT: | 2,92000 € |
|---|---|
| Unit Price with VAT: | 3,50400 € |

