



2144140001 | |
|---|---|
DigiKey Part Number  | 900-2144140001-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 2144140001  | 
Description  | ISM/DSRC ANTENNA_HINGED_B_M  | 
Manufacturer Standard Lead Time  | 14 Weeks  | 
Customer Reference  | |
Detailed Description  | RF ANTENNA DSRC, ISM Whip, Tilt SMA Male Connector Mount  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 2144140001 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Molex  | |
Series  | ||
Packaging  | Tray  | |
Part Status  | Active  | |
RF Family/Standard  | General ISM  | |
Frequency Group  | SHF (f > 4GHz)  | |
Frequency (Center/Band)  | 5.9GHz  | |
Frequency Range  | 5.8GHz ~ 6GHz  | |
Antenna Type  | Whip, Tilt  | |
Number of Bands  | 1  | |
VSWR  | -  | |
Return Loss  | -10dB  | |
Gain  | 3.9dBi  | |
Features  | -  | |
Termination  | SMA Male  | |
Ingress Protection  | -  | |
Mounting Type  | Connector Mount  | |
Height (Max)  | 4.268" (108.40mm)  | |
Applications  | DSRC, ISM  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 3,44000 € | 3,44 € | 
| 10 | 2,61500 € | 26,15 € | 
| 25 | 2,40920 € | 60,23 € | 
| 100 | 2,18290 € | 218,29 € | 
| 250 | 2,07488 € | 518,72 € | 
| 500 | 2,00978 € | 1004,89 € | 
| 1 000 | 1,95619 € | 1956,19 € | 
| 3 000 | 1,89001 € | 5670,03 € | 
| Unit Price without VAT: | 3,44000 € | 
|---|---|
| Unit Price with VAT: | 4,12800 € | 










