


2147531052 | |
|---|---|
DigiKey Part Number | 23-2147531052-ND |
Manufacturer | |
Manufacturer Product Number | 2147531052 |
Description | MICROFIT 3.0 SR P-S 5CKT 300 MM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 5 Position Cable Assembly Rectangular Plug to Individual Wire Leads 0.984' (300.00mm, 11.81") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug to Individual Wire Leads | |
Number of Positions | 5 | |
Number of Rows | 1 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.984' (300.00mm, 11.81") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,36000 € | 4,36 € |
| 10 | 3,70600 € | 37,06 € |
| 25 | 3,47360 € | 86,84 € |
| 50 | 3,30780 € | 165,39 € |
| 100 | 3,14980 € | 314,98 € |
| 250 | 2,95260 € | 738,15 € |
| 500 | 2,81172 € | 1405,86 € |
| 1 000 | 2,67761 € | 2677,61 € |
| 2 500 | 2,51017 € | 6275,43 € |
| Unit Price without VAT: | 4,36000 € |
|---|---|
| Unit Price with VAT: | 5,23200 € |











