


2153281023 | |
|---|---|
DigiKey Part Number | 900-2153281023-ND |
Manufacturer | |
Manufacturer Product Number | 2153281023 |
Description | MINIFIT JR DR P-S 2 CIRCUIT 600M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Plug to Cable 1.97' (600.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2153281023 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug to Cable | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Pitch - Connector | 0.165" (4.19mm) | |
Pitch - Cable | - | |
Length | 1.97' (600.00mm) | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,03000 € | 3,03 € |
| 10 | 2,57800 € | 25,78 € |
| 25 | 2,41680 € | 60,42 € |
| 50 | 2,30120 € | 115,06 € |
| 100 | 2,19140 € | 219,14 € |
| 250 | 2,05412 € | 513,53 € |
| 500 | 1,95610 € | 978,05 € |
| 1 000 | 1,86276 € | 1862,76 € |
| 2 500 | 1,74624 € | 4365,60 € |
| Unit Price without VAT: | 3,03000 € |
|---|---|
| Unit Price with VAT: | 3,63600 € |











