



5023820671 | |
|---|---|
DigiKey Part Number | WM20800TR-ND - Tape & Reel (TR) WM20800CT-ND - Cut Tape (CT) WM20800DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023820671 |
Description | CONN RCPT 6POS 0.049 GOLD SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 6 Position Receptacle Connector 0.049" (1.25mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023820671 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.173" (4.40mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,78100 € | 7,81 € |
| 25 | 0,73200 € | 18,30 € |
| 50 | 0,69720 € | 34,86 € |
| 100 | 0,66390 € | 66,39 € |
| 250 | 0,62224 € | 155,56 € |
| 500 | 0,59252 € | 296,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | 0,55274 € | 773,84 € |
| 2 800 | 0,52636 € | 1473,81 € |
| 4 200 | 0,51152 € | 2148,38 € |
| 7 000 | 0,49342 € | 3453,94 € |
| 9 800 | 0,48186 € | 4722,23 € |
| 14 000 | 0,46990 € | 6578,60 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,10400 € |











