
MP28164GD-P | |
|---|---|
DigiKey Part Number | 1589-MP28164GD-PTR-ND - Tape & Reel (TR) 1589-MP28164GD-PCT-ND - Cut Tape (CT) 1589-MP28164GD-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP28164GD-P |
Description | IC REG BUCK BOOST ADJ 4.2A 11QFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive Adjustable 1.5V 1 Output 4.2A 11-VFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MP28164GD-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.2V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 11-QFN (2x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,25000 € | 3,25 € |
| 10 | 2,45100 € | 24,51 € |
| 25 | 2,25080 € | 56,27 € |
| 100 | 2,03050 € | 203,05 € |
| 250 | 1,92552 € | 481,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,86224 € | 931,12 € |
| 1 000 | 1,81013 € | 1810,13 € |
| 1 500 | 1,78405 € | 2676,07 € |
| 2 500 | 1,75516 € | 4387,90 € |
| 3 500 | 1,73826 € | 6083,91 € |
| Unit Price without VAT: | 3,25000 € |
|---|---|
| Unit Price with VAT: | 3,90000 € |


