

![It Takes a Village [Maker Update] | Maker.io It Takes a Village [Maker Update] | Maker.io](https://cf-images.us-east-1.prod.boltdns.net/v1/static/1571595843001/6748080b-d0be-4b6c-9519-fb65332f2364/200333f5-dee3-4e83-ae19-948db8965135/160x90/match/image.jpg)
LBES0ZZ2FR-580 | |
|---|---|
DigiKey Part Number | 490-LBES0ZZ2FR-580TR-ND - Tape & Reel (TR) 490-LBES0ZZ2FR-580CT-ND - Cut Tape (CT) 490-LBES0ZZ2FR-580DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LBES0ZZ2FR-580 |
Description | RF TXRX MOD BT5.4 WIFI 6 SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 802.15.4, Bluetooth, WiFi 802.11a/b/g/n/ac/ax, Bluetooth v5.4, Thread, Zigbee® Transceiver Module 2.4GHz, 5GHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | LBES0ZZ2FR-580 Models |
Category | Sensitivity -106dBm |
Mfr | Serial Interfaces ACOMP, ADC, DAC, Ethernet, GPIO, I2C, I2S, JTAG, PCM, SDIO, SPI, UART, USART, USB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Antenna Type Antenna Not Included |
Part Status Active | Utilized IC / Part RW612 |
RF Family/Standard 802.15.4, Bluetooth, WiFi | Memory Size 16MB Flash, 1.2MB SRAM, 128MB PSRAM |
Protocol | Voltage - Supply 3.14V ~ 3.46V |
Frequency 2.4GHz, 5GHz | Mounting Type Surface Mount |
Data Rate 54Mbps | Operating Temperature -40°C ~ 85°C |
Power - Output 18dBm | Package / Case 140-LFLGA Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,25000 € | 17,25 € |
| 10 | 15,03400 € | 150,34 € |
| 25 | 14,26400 € | 356,60 € |
| 100 | 13,20850 € | 1320,85 € |
| 250 | 12,57684 € | 3144,21 € |
| 500 | 12,28828 € | 6144,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 11,59821 € | 11598,21 € |
| Unit Price without VAT: | 17,25000 € |
|---|---|
| Unit Price with VAT: | 20,70000 € |










