
LQP03TG0N2C02D | |
|---|---|
DigiKey Part Number | 490-10540-2-ND - Tape & Reel (TR) 490-10540-1-ND - Cut Tape (CT) 490-10540-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQP03TG0N2C02D |
Description | FIXED IND 0.2NH 850MA 80 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0.2 nH Unshielded Thick Film Inductor 850 mA 80mOhm Max 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQP03TG0N2C02D Models |
Category | DC Resistance (DCR) 80mOhm Max |
Mfr | Frequency - Self Resonant 20GHz |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 500 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Thick Film | Package / Case 0201 (0603 Metric) |
Material - Core | Supplier Device Package 0201 (0603 Metric) |
Inductance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance ±0.2nH | Height - Seated (Max) 0.013" (0.33mm) |
Current Rating (Amps) | Base Product Number |
Shielding Unshielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,01500 € | 0,15 € |
| 100 | 0,01220 € | 1,22 € |
| 1 000 | 0,01009 € | 10,09 € |
| 5 000 | 0,00880 € | 44,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,00786 € | 117,90 € |
| 30 000 | 0,00741 € | 222,30 € |
| 45 000 | 0,00716 € | 322,20 € |
| 75 000 | 0,00686 € | 514,50 € |
| 105 000 | 0,00667 € | 700,35 € |
| 150 000 | 0,00647 € | 970,50 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09600 € |

