
LQW2BANR10J00L | |
|---|---|
DigiKey Part Number | 490-10550-2-ND - Tape & Reel (TR) 490-10550-1-ND - Cut Tape (CT) 490-10550-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQW2BANR10J00L |
Description | FIXED IND 100NH 1.05A 350 MOHM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 nH Unshielded Wirewound Inductor 1.05 A 350mOhm Max 0805 (2015 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQW2BANR10J00L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | - | |
Inductance | ||
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 350mOhm Max | |
Q @ Freq | 66 @ 500MHz | |
Frequency - Self Resonant | 1.2GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 150 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2015 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.082" L x 0.060" W (2.09mm x 1.53mm) | |
Height - Seated (Max) | 0.060" (1.52mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,24300 € | 2,43 € |
| 100 | 0,19980 € | 19,98 € |
| 1 000 | 0,16429 € | 164,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,15801 € | 316,02 € |
| 4 000 | 0,14900 € | 596,00 € |
| 6 000 | 0,14397 € | 863,82 € |
| 10 000 | 0,13788 € | 1378,80 € |
| 14 000 | 0,13401 € | 1876,14 € |
| 20 000 | 0,13004 € | 2600,80 € |
| 50 000 | 0,12309 € | 6154,50 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,34800 € |

