
NFE61PT472C1H9L | |
|---|---|
DigiKey Part Number | 490-2554-2-ND - Tape & Reel (TR) 490-2554-1-ND - Cut Tape (CT) 490-2554-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFE61PT472C1H9L |
Description | FILTER LC(T) 4700PF SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | LC (T-Type) EMI Filter 3rd Order Low Pass 1 Channel C = 4700pF 2 A 2706 (6816 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFE61PT472C1H9L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 3rd | |
Technology | LC (T-Type) | |
Number of Channels | 1 | |
Center / Cutoff Frequency | - | |
Attenuation Value | - | |
Resistance - Channel (Ohms) | - | |
Current | 2 A | |
Values | C = 4700pF | |
ESD Protection | No | |
Operating Temperature | -40°C ~ 85°C | |
Applications | General Purpose | |
Voltage - Rated | 50V | |
Mounting Type | Surface Mount | |
Package / Case | 2706 (6816 Metric), 3 PC Pad | |
Size / Dimension | 0.268" L x 0.063" W (6.80mm x 1.60mm) | |
Height | 0.075" (1.90mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,65200 € | 6,52 € |
| 25 | 0,60120 € | 15,03 € |
| 50 | 0,56520 € | 28,26 € |
| 100 | 0,53160 € | 53,16 € |
| 250 | 0,49032 € | 122,58 € |
| 500 | 0,46120 € | 230,60 € |
| 1 000 | 0,43383 € | 433,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,40814 € | 1020,35 € |
| 5 000 | 0,38391 € | 1919,55 € |
| 7 500 | 0,37040 € | 2778,00 € |
| 12 500 | 0,35405 € | 4425,62 € |
| 17 500 | 0,34367 € | 6014,22 € |
| 25 000 | 0,33456 € | 8364,00 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96000 € |











