
XHP50A-0S-01-0D0BJ450E | |
---|---|
cms-digikey-product-number | 1672-1005-ND |
cms-manufacturer | |
cms-manufacturer-product-number | XHP50A-0S-01-0D0BJ450E |
cms-description | LED MOD XHP50A COOL WHT SQ 5000K |
cms-customer-reference | |
cms-detailed-description | LED Lighting COBs Engines Modules LED Module XHP50A White, Cool Square |
cms-datasheet | cms-datasheet |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Not For New Designs | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5000K 5-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 1120lm (Typ) | |
Current - Test | 700mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 11.5V | |
Lumens/Watt @ Current - Test | 139 lm/W | |
Current - Max | 1.5A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 36.83mm L x 36.83mm W | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 10,95000 € | 10,95 € |
10 | 8,56700 € | 85,67 € |
100 | 7,18140 € | 718,14 € |
500 | 6,93746 € | 3468,73 € |
Unit Price without VAT: | 10,95000 € |
---|---|
Unit Price with VAT: | 13,14000 € |