
XHP50A-0S-04-0D0BJ40E2 | |
---|---|
cms-digikey-product-number | XHP50A-0S-04-0D0BJ40E2-ND |
cms-manufacturer | |
cms-manufacturer-product-number | XHP50A-0S-04-0D0BJ40E2 |
cms-description | LED MOD XHP50A COOL WH SQ 5700K |
cms-customer-reference | |
cms-detailed-description | LED Lighting COBs Engines Modules LED Module XHP50A White, Cool Square |
cms-datasheet | cms-datasheet |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Not For New Designs | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5700K | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 4480lm (Typ) | |
Current - Test | 700mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 46V | |
Lumens/Watt @ Current - Test | 139 lm/W | |
Current - Max | 1.5A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 73.15mm L x 73.15mm W | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
500 | 28,09846 € | 14049,23 € |
Unit Price without VAT: | 28,09846 € |
---|---|
Unit Price with VAT: | 33,71815 € |